Richie Smallwood’s screamer against Newport County was voted the August Goal of the Month by Bradford City supporters via the Bantams.Online website. His goal took a convincing 56% of the fan vote with the closest goal to follow being the late entry from Jake Young who’s first goal against Sheffield Wednesday in the Papa John’s Trophy gained 22% of the vote.
| 1 | GOAL B | Richie Smallwood (v Newport Co) | 56% |
| 2 | GOAL F | Jake Young (1st v Sheffield Weds) | 22% |
| 3 | GOAL C | Harry Chapman (v Newport Co.) | 7% |
| 3 | GOAL E | Andy Cook (v Hartlepool Utd) | 7% |
| 5 | GOAL A | Andy Cook (v Hull City) | 4% |
| 6 | GOAL G | Jake Young (2nd v Sheffield Weds) | 3% |
| 7 | GOAL D | Scott Banks (v Hartlepool Utd) | 1% |









